Rabbit Polyclonal Superoxide Dismutase 1 antibody. Suitable for IP, ELISA, WB, IHC-P, ICC/IF, IHC-Fr and reacts with Mouse, Rat, Pig, Hamster, African green monkey, Coral, Mollusk, Drosophila melanogaster, Fish, Xenopus laevis, Monkey, Human, Dog, Cow, Sheep, Rabbit, Vervet monkey samples. Cited in 189 publications. Immunogen corresponding to Synthetic Peptide within Human SOD1.
Preservative: 0.1% Sodium azide
Constituents: PBS, 50% Glycerol (glycerin, glycerine)
IP | ELISA | WB | IHC-P | ICC/IF | IHC-Fr | |
---|---|---|---|---|---|---|
Human | Expected | Expected | Tested | Expected | Expected | Expected |
Mouse | Expected | Expected | Predicted | Expected | Expected | Expected |
Rat | Expected | Expected | Predicted | Expected | Expected | Expected |
African green monkey | Expected | Predicted | Predicted | Predicted | Predicted | Predicted |
Coral | Expected | Expected | Predicted | Expected | Expected | Expected |
Cow | Expected | Expected | Predicted | Expected | Expected | Expected |
Dog | Expected | Expected | Predicted | Expected | Expected | Expected |
Drosophila melanogaster | Expected | Expected | Predicted | Expected | Expected | Expected |
Fish | Expected | Expected | Predicted | Expected | Expected | Expected |
Hamster | Expected | Expected | Predicted | Expected | Expected | Expected |
Mollusk | Expected | Expected | Predicted | Expected | Expected | Expected |
Monkey | Expected | Expected | Predicted | Expected | Expected | Expected |
Pig | Expected | Expected | Predicted | Expected | Expected | Expected |
Rabbit | Expected | Expected | Predicted | Expected | Expected | Expected |
Sheep | Expected | Expected | Predicted | Expected | Expected | Expected |
Vervet monkey | Not recommended | Expected | Not recommended | Expected | Expected | Expected |
Xenopus laevis | Expected | Expected | Predicted | Expected | Expected | Expected |
Species | Dilution info | Notes |
---|---|---|
Species Mouse | Dilution info - | Notes See Shinder et al 2001. |
Species Rat | Dilution info - | Notes See Shinder et al 2001. |
Species Pig | Dilution info - | Notes See Shinder et al 2001. |
Species Hamster | Dilution info - | Notes See Shinder et al 2001. |
Species African green monkey | Dilution info - | Notes See Shinder et al 2001. |
Species Coral | Dilution info - | Notes See Shinder et al 2001. |
Species Mollusk | Dilution info - | Notes See Shinder et al 2001. |
Species Drosophila melanogaster | Dilution info - | Notes See Shinder et al 2001. |
Species Fish | Dilution info - | Notes See Shinder et al 2001. |
Species Xenopus laevis | Dilution info - | Notes See Shinder et al 2001. |
Species Monkey | Dilution info - | Notes See Shinder et al 2001. |
Species Human | Dilution info - | Notes See Shinder et al 2001. |
Species Dog | Dilution info - | Notes See Shinder et al 2001. |
Species Cow | Dilution info - | Notes See Shinder et al 2001. |
Species Sheep | Dilution info - | Notes See Shinder et al 2001. |
Species Rabbit | Dilution info - | Notes See Shinder et al 2001. |
Species | Dilution info | Notes |
---|---|---|
Species Vervet monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse | Dilution info - | Notes See Downs et al 2002. |
Species Rat | Dilution info - | Notes See Downs et al 2002. |
Species Pig | Dilution info - | Notes See Downs et al 2002. |
Species Hamster | Dilution info - | Notes See Downs et al 2002. |
Species Vervet monkey | Dilution info - | Notes See Downs et al 2002. |
Species Coral | Dilution info - | Notes See Downs et al 2002. |
Species Mollusk | Dilution info - | Notes See Downs et al 2002. |
Species Drosophila melanogaster | Dilution info - | Notes See Downs et al 2002. |
Species Fish | Dilution info - | Notes See Downs et al 2002. |
Species Xenopus laevis | Dilution info - | Notes See Downs et al 2002. |
Species Monkey | Dilution info - | Notes See Downs et al 2002. |
Species Human | Dilution info - | Notes See Downs et al 2002. |
Species Dog | Dilution info - | Notes See Downs et al 2002. |
Species Cow | Dilution info - | Notes See Downs et al 2002. |
Species Sheep | Dilution info - | Notes See Downs et al 2002. |
Species Rabbit | Dilution info - | Notes See Downs et al 2002. |
Species | Dilution info | Notes |
---|---|---|
Species African green monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1/5000 | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Monkey, Xenopus laevis, Cow, Fish, Coral, Pig, African green monkey, Sheep, Mouse, Hamster, Drosophila melanogaster, Mollusk, Rabbit, Dog, Rat | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Vervet monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Pig, Hamster, Vervet monkey, Coral, Mollusk, Drosophila melanogaster, Fish, Xenopus laevis, Monkey, Human, Dog, Cow, Sheep, Rabbit | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species African green monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse | Dilution info - | Notes See Abreview. |
Species Rat | Dilution info - | Notes See Abreview. |
Species Pig | Dilution info - | Notes See Abreview. |
Species Hamster | Dilution info - | Notes See Abreview. |
Species Vervet monkey | Dilution info - | Notes See Abreview. |
Species Coral | Dilution info - | Notes See Abreview. |
Species Mollusk | Dilution info - | Notes See Abreview. |
Species Drosophila melanogaster | Dilution info - | Notes See Abreview. |
Species Fish | Dilution info - | Notes See Abreview. |
Species Xenopus laevis | Dilution info - | Notes See Abreview. |
Species Monkey | Dilution info - | Notes See Abreview. |
Species Human | Dilution info - | Notes See Abreview. |
Species Dog | Dilution info - | Notes See Abreview. |
Species Cow | Dilution info - | Notes See Abreview. |
Species Sheep | Dilution info - | Notes See Abreview. |
Species Rabbit | Dilution info - | Notes See Abreview. |
Species | Dilution info | Notes |
---|---|---|
Species African green monkey | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Pig, Hamster, Vervet monkey, Coral, Mollusk, Drosophila melanogaster, Fish, Xenopus laevis, Monkey, Human, Dog, Cow, Sheep, Rabbit | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species African green monkey | Dilution info - | Notes - |
Select an associated product type
Destroys radicals which are normally produced within the cells and which are toxic to biological systems.
Superoxide dismutase [Cu-Zn], Superoxide dismutase 1, hSod1, SOD1
Rabbit Polyclonal Superoxide Dismutase 1 antibody. Suitable for IP, ELISA, WB, IHC-P, ICC/IF, IHC-Fr and reacts with Mouse, Rat, Pig, Hamster, African green monkey, Coral, Mollusk, Drosophila melanogaster, Fish, Xenopus laevis, Monkey, Human, Dog, Cow, Sheep, Rabbit, Vervet monkey samples. Cited in 189 publications. Immunogen corresponding to Synthetic Peptide within Human SOD1.
Preservative: 0.1% Sodium azide
Constituents: PBS, 50% Glycerol (glycerin, glycerine)
This antibody was purified on an antigen coupled sepharose column.
Abcam is leading the way to address reproducibility in scientific research with our highly validated recombinant monoclonal and recombinant multiclonal antibodies. Search & select one of Abcam's thousands of recombinant alternatives to eliminate batch-variability and unnecessary animal use.
If you do not find a host species to meet your needs, our catalogue and custom Chimeric range provides scientists the specificity of Abcam's RabMAbs in the species backbone of your choice. Remember to also review our range of edited cell lines, proteins and biochemicals relevant to your target that may help you further your research goals.
Abcam antibodies are extensively validated in a wide range of species and applications, so please check the reagent specifications meet your scientific needs before purchasing. If you have any questions or bespoke requirements, simply visit the Contact Us page to send us an inquiry or contact our Support Team ahead of purchase.
Superoxide Dismutase 1 (SOD1) also known as Cu/Zn SOD or simply dismutase is an enzyme important for the detoxification of superoxide radicals. SOD1 catalyzes the conversion of two superoxide molecules into oxygen and hydrogen peroxide maintaining cellular redox balance. This enzyme typically exhibits a mass of approximately 32 kDa. SOD1 is expressed in the cytoplasm of cells throughout the body including tissues like liver kidney and brain.
The enzyme functions as a homodimer with each subunit containing a copper and zinc ion. These metal ions are essential for the catalytic activity of SOD1 as the copper ion participates in electron transfer while the zinc ion provides structural stability. The enzyme protects cells from oxidative stress by neutralizing excess reactive oxygen species ensuring cellular health and functioning.
SOD1 plays an important role in the cellular antioxidant defense system and is a part of the reactive oxygen species (ROS) metabolic pathway. It works in conjunction with catalase and glutathione peroxidase to limit oxidative damage within cells. The close interaction between these enzymes highlights the interdependence within the antioxidant defense network emphasizing their role in maintaining cellular homeostasis.
Mutations in the SOD1 gene are linked to familial Amyotrophic Lateral Sclerosis (ALS) a neurodegenerative condition. In ALS aberrant SOD1 proteins may lead to increased oxidative stress and motor neuron damage. Research also connects SOD1 to the pathogenesis of Alzheimer's disease where oxidative stress is a contributing factor. These associations underline SOD1's significance in neurodegenerative diseases highlighting potential therapeutic targets for interventions focused on oxidative stress management.
We have tested this species and application combination and it works. It is covered by our product promise.
We have not tested this specific species and application combination in-house, but expect it will work. It is covered by our product promise.
This species and application combination has not been tested, but we predict it will work based on strong homology. However, this combination is not covered by our product promise.
We do not recommend this combination. It is not covered by our product promise.
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
Block: 1.5% BSA.
All lanes: Western blot - Anti-Superoxide Dismutase 1 antibody (ab13498) at 0.2 µg/mL
All lanes: HeLa (Human epithelial cell line from cervix adenocarcinoma) lysate at 15 µg
All lanes: Donkey Anti-Rabbit IgG HRP 1 hr at RT
Predicted band size: 15 kDa
Observed band size: 23 kDa
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com