Rabbit Polyclonal Vitamin D Receptor antibody. Suitable for IP, EMSA, ChIP, WB, IHC-P, ICC/IF, ChIP-seq, IHC-Fr, Gel Shift Assay and reacts with Mouse, Rat, Chicken, Human samples. Cited in 73 publications. Immunogen corresponding to Synthetic Peptide within Human VDR aa 350 to C-terminus.
Preservative: 0.05% Sodium azide
IP | EMSA | ChIP | WB | IHC-P | ICC/IF | ChIP-seq | IHC-Fr | Gel Shift Assay | |
---|---|---|---|---|---|---|---|---|---|
Human | Expected | Expected | Expected | Expected | Tested | Expected | Expected | Expected | Expected |
Mouse | Expected | Expected | Expected | Expected | Predicted | Expected | Expected | Expected | Expected |
Rat | Expected | Expected | Expected | Expected | Predicted | Expected | Expected | Expected | Expected |
Chicken | Expected | Expected | Expected | Expected | Predicted | Expected | Expected | Expected | Expected |
Cow | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Pig | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Saguinus oedipus | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted | Predicted |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Chicken, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Chicken, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Chicken, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse | Dilution info - | Notes 1/100. Detects a band of approximately 53 kDa in COS-7 cells transfected with the human gene (predicted molecular weight: 48 kDa). This antibody supershifts DNA fragments that contain VDR response elements (e.g., rat osteocalcin and mouse osteopontin upstream elements). |
Species Rat | Dilution info - | Notes 1/100. Detects a band of approximately 53 kDa in COS-7 cells transfected with the human gene (predicted molecular weight: 48 kDa). This antibody supershifts DNA fragments that contain VDR response elements (e.g., rat osteocalcin and mouse osteopontin upstream elements). |
Species Chicken | Dilution info - | Notes 1/100. Detects a band of approximately 53 kDa in COS-7 cells transfected with the human gene (predicted molecular weight: 48 kDa). This antibody supershifts DNA fragments that contain VDR response elements (e.g., rat osteocalcin and mouse osteopontin upstream elements). |
Species Human | Dilution info - | Notes 1/100. Detects a band of approximately 53 kDa in COS-7 cells transfected with the human gene (predicted molecular weight: 48 kDa). This antibody supershifts DNA fragments that contain VDR response elements (e.g., rat osteocalcin and mouse osteopontin upstream elements). |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1/2000.00000 - 1/4000.00000 | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus, Rat, Chicken, Mouse | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Chicken, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Chicken, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Chicken, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Mouse, Rat, Chicken, Human | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Cow, Pig, Saguinus oedipus | Dilution info - | Notes - |
Select an associated product type
Nuclear receptor for calcitriol, the active form of vitamin D3 which mediates the action of this vitamin on cells (PubMed:10678179, PubMed:15728261, PubMed:16913708, PubMed:28698609, PubMed:37478846). Enters the nucleus upon vitamin D3 binding where it forms heterodimers with the retinoid X receptor/RXR (PubMed:28698609). The VDR-RXR heterodimers bind to specific response elements on DNA and activate the transcription of vitamin D3-responsive target genes (PubMed:28698609). Plays a central role in calcium homeostasis (By similarity). Also functions as a receptor for the secondary bile acid lithocholic acid (LCA) and its metabolites (PubMed:12016314, PubMed:32354638).
NR1I1, VDR, Vitamin D3 receptor, Nuclear receptor subfamily 1 group I member 1
Rabbit Polyclonal Vitamin D Receptor antibody. Suitable for IP, EMSA, ChIP, WB, IHC-P, ICC/IF, ChIP-seq, IHC-Fr, Gel Shift Assay and reacts with Mouse, Rat, Chicken, Human samples. Cited in 73 publications. Immunogen corresponding to Synthetic Peptide within Human VDR aa 350 to C-terminus.
Preservative: 0.05% Sodium azide
We have tested this species and application combination and it works. It is covered by our product promise.
We have not tested this specific species and application combination in-house, but expect it will work. It is covered by our product promise.
This species and application combination has not been tested, but we predict it will work based on strong homology. However, this combination is not covered by our product promise.
We do not recommend this combination. It is not covered by our product promise.
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
ab3508 staining Human normal jejunum. Staining is localized to the nucleus.
Left panel: with primary antibody at 1/2000. Right panel: isotype control.
Sections were stained using an automated system DAKO Autostainer Plus , at room temperature. Sections were rehydrated and antigen retrieved with the Dako 3-in-1 AR buffer, citrate pH 6.0 in a DAKO PT Link. Slides were peroxidase blocked in 3% H2O2 in methanol for 10 minutes. They were then blocked with Dako Protein block for 10 minutes (containing casein 0.25% in PBS) then incubated with primary antibody for 20 minutes and detected with Dako Envision Flex amplification kit for 30 minutes. Colorimetric detection was completed with Diaminobenzidine for 5 minutes. Slides were counterstained with Haematoxylin and coverslipped under DePeX. Please note that for manual staining we recommend to optimize the primary antibody concentration and incubation time (overnight incubation), and amplification may be required.
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com