Sample Prep & Detection Kits
Conjugation kitsPurification kitsSample preparation kitsChromogen kitsIHC kitsChIP kitsAccessory Reagents & Controls
Accessory reagents & controlsBiochemicals
BiochemicalsProteins and Peptides
Proteins and peptidesAnti-Ly6g antibody [1A8] - mouse IgG2c (Chimeric)
Low endotoxin, Azide free.
Our first-to-market chimera with mouse IgG2c backbone, this functional antibody specifically depletes neutrophils in vivo for up to 72h.
Learn about all product ranges with our product overviews.
Featured events
Make new connections at our global events.
Our programs
New Lab Program
Get a head start with our exclusive new lab discount. Enjoy 20% off and free shipping for three months.
New Biotech Program
Just starting out? Get 15% off and free shipping to your lab for six months.
Product promise
Peace of mind that all products perform as stated.
Product reviews
Leave reviews, get rewarded and help your community.
Trial program
Try untested species and applications to earn money off your next order.
Product Insider Program
Be the first to know about our latest product launches - and unlock exclusive offers and discounts.
Rabbit Polyclonal Von Willebrand Factor antibody. Suitable for Flow Cyt, WB, IHC-FoFr, IHC-P, ICC/IF, IHC-Fr, IHC-FrFl and reacts with Rat, Guinea pig, Pig, Human, Dog, Horse, Cow, Sheep samples. Cited in 501 publications. Immunogen corresponding to Native Full Length Protein corresponding to Human VWF.
IgG
Rabbit
pH: 7.4
Preservative: 0.097% Sodium azide
Constituents: PBS
Liquid
Polyclonal
Flow Cyt | WB | IHC-FoFr | IHC-P | ICC/IF | IHC-Fr | IHC-FrFl | |
---|---|---|---|---|---|---|---|
Human | Expected | Expected | Expected | Tested | Expected | Expected | Expected |
Rat | Expected | Expected | Expected | Not recommended | Expected | Expected | Expected |
Chicken | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended | Not recommended |
Cow | Expected | Expected | Expected | Not recommended | Expected | Expected | Expected |
Dog | Expected | Expected | Expected | Not recommended | Expected | Expected | Expected |
Guinea pig | Expected | Expected | Expected | Not recommended | Expected | Expected | Expected |
Horse | Expected | Expected | Expected | Not recommended | Expected | Expected | Expected |
Pig | Expected | Expected | Expected | Not recommended | Expected | Expected | Expected |
Sheep | Expected | Expected | Expected | Not recommended | Expected | Expected | Expected |
Species | Dilution info | Notes |
---|---|---|
Species Rat | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species Guinea pig | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species Pig | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species Human | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species Dog | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species Horse | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species Cow | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species Sheep | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species | Dilution info | Notes |
---|---|---|
Species Chicken | Dilution info - | Notes ab171870 - Rabbit polyclonal IgG, is suitable for use as an isotype control with this antibody. |
Species | Dilution info | Notes |
---|---|---|
Species Rat, Guinea pig, Pig, Human, Dog, Horse, Cow, Sheep | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chicken | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Rat, Guinea pig, Pig, Human, Dog, Horse, Cow, Sheep | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chicken | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Human | Dilution info 1/200 - 1/400 | Notes for IF and 1/1000-1/2000 for ABC methods with HRP conjugates. Perform enzymatic antigen retrieval with 0.1% pronase for 10 min at 35 °C before commencing with IHC protocol.Indirect Immunofluorescence: minimum working dilution of 1:200 was determined using FFPE sections of human tongue with FITC-conjugated secondary.Indirect Immunoperoxidase Labeling: minimum working dilution of 1:800 was determined using FFPE sections of human tongue with biotinylated secondary and signal amplification. |
Species | Dilution info | Notes |
---|---|---|
Species Chicken | Dilution info - | Notes for IF and 1/1000-1/2000 for ABC methods with HRP conjugates. Perform enzymatic antigen retrieval with 0.1% pronase for 10 min at 35 °C before commencing with IHC protocol.Indirect Immunofluorescence: minimum working dilution of 1:200 was determined using FFPE sections of human tongue with FITC-conjugated secondary.Indirect Immunoperoxidase Labeling: minimum working dilution of 1:800 was determined using FFPE sections of human tongue with biotinylated secondary and signal amplification. |
Species Sheep | Dilution info - | Notes - |
Species Rat | Dilution info - | Notes - |
Species Pig | Dilution info - | Notes - |
Species Horse | Dilution info - | Notes - |
Species Dog | Dilution info - | Notes - |
Species Guinea pig | Dilution info - | Notes - |
Species Cow | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Rat, Guinea pig, Pig, Human, Dog, Horse, Cow, Sheep | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chicken | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Rat, Guinea pig, Pig, Human, Dog, Horse, Cow, Sheep | Dilution info Use at an assay dependent concentration. | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Chicken | Dilution info - | Notes - |
Species | Dilution info | Notes |
---|---|---|
Species Rat | Dilution info - | Notes (see Abreview) |
Species Guinea pig | Dilution info - | Notes (see Abreview) |
Species Pig | Dilution info - | Notes (see Abreview) |
Species Human | Dilution info - | Notes (see Abreview) |
Species Dog | Dilution info - | Notes (see Abreview) |
Species Horse | Dilution info - | Notes (see Abreview) |
Species Cow | Dilution info - | Notes (see Abreview) |
Species Sheep | Dilution info - | Notes (see Abreview) |
Species | Dilution info | Notes |
---|---|---|
Species Chicken | Dilution info - | Notes (see Abreview) |
Important in the maintenance of hemostasis, it promotes adhesion of platelets to the sites of vascular injury by forming a molecular bridge between sub-endothelial collagen matrix and platelet-surface receptor complex GPIb-IX-V. Also acts as a chaperone for coagulation factor VIII, delivering it to the site of injury, stabilizing its heterodimeric structure and protecting it from premature clearance from plasma.
von Willebrand factor, vWF, F8VWF, VWF
Rabbit Polyclonal Von Willebrand Factor antibody. Suitable for Flow Cyt, WB, IHC-FoFr, IHC-P, ICC/IF, IHC-Fr, IHC-FrFl and reacts with Rat, Guinea pig, Pig, Human, Dog, Horse, Cow, Sheep samples. Cited in 501 publications. Immunogen corresponding to Native Full Length Protein corresponding to Human VWF.
von Willebrand factor, vWF, F8VWF, VWF
IgG
Rabbit
pH: 7.4
Preservative: 0.097% Sodium azide
Constituents: PBS
Liquid
Polyclonal
Native Full Length Protein corresponding to Human VWF. Database link P04275
IgG fraction
Whole antiserum is fractionated and then further purified by ion exchange chromatography to provide the IgG fraction of antiserum. This fraction is essentially free of other rabbit serum proteins.
Blue Ice
1-2 weeks
+4°C
-20°C
Upon delivery aliquot
Avoid freeze / thaw cycle
Abcam is leading the way to address reproducibility in scientific research with our highly validated recombinant monoclonal and recombinant multiclonal antibodies. Search & select one of Abcam's thousands of recombinant alternatives to eliminate batch-variability and unnecessary animal use.
If you do not find a host species to meet your needs, our catalogue and custom Chimeric range provides scientists the specificity of Abcam's RabMAbs in the species backbone of your choice. Remember to also review our range of edited cell lines, proteins and biochemicals relevant to your target that may help you further your research goals.
Abcam antibodies are extensively validated in a wide range of species and applications, so please check the reagent specifications meet your scientific needs before purchasing. If you have any questions or bespoke requirements, simply visit the Contact Us page to send us an inquiry or contact our Support Team ahead of purchase.
We have tested this species and application combination and it works. It is covered by our product promise.
We have not tested this specific species and application combination in-house, but expect it will work. It is covered by our product promise.
This species and application combination has not been tested, but we predict it will work based on strong homology. However, this combination is not covered by our product promise.
We do not recommend this combination. It is not covered by our product promise.
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
Immunohistochemical analysis of Formalin fixed paraffin-embedded sections human kidney tissue labeling Von Willebrand Factor with ab6994 at 1/2000.
Immunohistochemical analysis of Formalin fixed paraffin-embedded sections human kidney tissue labeling Von Willebrand Factor with ab6994 at 1/2000.
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com