Suitable for ICC, IHC-Fr, IHC-P, WB, ELISA.
Application | Reactivity | Dilution info | Notes |
---|---|---|---|
Application ICC | Reactivity Reacts | Dilution info 1/10.00000 - 1/100.00000 | Notes Substrate:15mg/ml D(+)glucose, 0.5mg/ml blue thiazolyl, 0.35mg/ml phenazine methosulfonate to be dissolved in that order in a 0.1M pH6.8 phosphate buffer. Incubation 20 to 30 minutes in darkness. |
Application IHC-Fr | Reactivity Reacts | Dilution info 1/10.00000 - 1/100.00000 | Notes - |
Application IHC-P | Reactivity Reacts | Dilution info 1/10.00000 - 1/100.00000 | Notes - |
Application WB | Reactivity Reacts | Dilution info 1/400 | Notes - |
Application ELISA | Reactivity Reacts | Dilution info 1/100.00000 - 1/1000.00000 | Notes Substrate:10mg/ml D(+)glucose, 0.1mg/ml grade II (Rz=0.6) peroxidase, 0.35mg/ml OPD in 0.1M pH5 citrate-phosphate buffer. Incubation 30 minutes at 37°C. Stop the reaction with V/2 volume of 2N H2SO4. Reading at 492 nm. |
Ig gamma 1 chain C region, Ig gamma 3 chain C region, Ig gamma 4 chain C region, Ig gamma chain C region, Ig gamma-2 chain C region, Ig kappa-b4 chain C region, Ig kappa-b5 chain C region, Ig kappa-b9 chain C region, Ig lambda chain C region, Immunoglobin heavy constant gamma 1, Immunoglobulin G, K-BAS
Suitable for ICC, IHC-Fr, IHC-P, WB, ELISA.
Constituents: 50% Glycerol (glycerin, glycerine), 50% PBS
ab136782 has been purified using a very stringent purification protocol where non-specific and specific purifications alternate (affinity chromatography).
We are dedicated to supporting your work with high quality reagents and we are here for you every step of the way should you need us.
In the unlikely event of one of our products not working as expected, you are covered by our product promise.
Full details and terms and conditions can be found here:
Terms & Conditions.
Please note: All products are 'FOR RESEARCH USE ONLY. NOT FOR USE IN DIAGNOSTIC OR THERAPEUTIC PROCEDURES'.
For licensing inquiries, please contact partnerships@abcam.com