For the best experience on the Abcam website please upgrade to a modern browser such as Google Chrome
We use cookies to make our site as useful as possible.
Our Cookie Policy explains how you can opt-out of the cookies we use.
If you continue without changing your cookie settings, we'll assume you’re happy with this.
Membrane antibody arrays allow researchers to quickly identify the key changes in protein pathways and network. Discover which of our membrane antibody arrays is best suited for your needs.
Browse our mouse membrane antibody arrays below and select the right array based on the set of proteins most relevant to your research:
Or explore our range of human antibody membrane arrays here, such as cytokine array ab133997 and cytokine array ab133998 for measurement of 42 and 80 human cytokines respectively, and our rat membrane antibody arrays.
Cytokine Array – Mouse Cytokine Antibody Array (Membrane, 22 Targets) (ab133993) Shares significant overlap with ab133995 | |||||||
GCSF | GM-CSF | IL-2 | IL-3 | IL-4 | IL-5 | IL-6 | IL-9 |
IL-10 | IL-12 p40/p70 | IL-12p70 | IL-13 | IL-17 | IFN γ | MCP-1 | MCP-5 |
RANTES | SCF | sTNF RI | TNF α | Thrombo-poietin | VEGF |
Cytokine Array – Mouse Cytokine Antibody Array (Membrane, 32 Targets) (ab133994) | |||||||
6Ckine | CTACK | Eotaxin | GCSF | GM-CSF | IL-2 | IL-3 | IL-4 |
IL-5 | IL-6 | IL-9 | IL-10 | IL-12 p40/p70 | IL-12 p70 | IL-13 | IL-17 |
IFN γ | KC/CXCL1 | Leptin/OB | MCP-1 | MCP-5 | MIP- 1α | MIP-2 | MIP-3 β |
RANTES | SCF | sTNF RI | TARC | TIMP-1 | TNF α | Thrombo-poietin | VEGF-A |
Cytokine Array – Mouse Cytokine Antibody Array (Membrane, 62 Targets) (ab133995) | |||||||
Axl | BLC | CD30 L | CD30 | CD40 | CRG-2 | CTACK | CXCL16 |
Eotaxin | Eotaxin-2 | Fas Ligand | Fractalkine | GCSF | GM-CSF | IFN γ | IGFBP-3 |
IGFBP-5 | IGFBP-6 | IL-1 β | IL-10 | IL-12 p40/p70 | IL-12 p70 | IL-13 | IL-17 |
IL-1 α | IL-2 | IL-3 | IL-3 R β | IL-4 | IL-5 | IL-6 | IL-9 |
KC/CXCL1 | Leptin/OB | Leptin R | LIX | L-Selectin | Lymphotactin | MCP1 | MCP-5 |
M-CSF | MIG | MIP-1α | MIP-1γ | MIP-2 | MIP-3 β | MIP-3 α | PF-4 |
P-Selectin | RANTES | SCF | SDF-1 α | sTNF RI | sTNF RII | TARC | TCA-3 |
TECK | TIMP-1 | TNF α | Thrombo-poietin | VCAM-1 | VEGF-A |
Mouse Cytokine Antibody Array - Membrane (34 targets) (ab169810) | |||||||
bFGF | DPPIV/ CD26 | Dtk | E-Selectin | Fc gamma RIIB | Flt-3 Ligand | GITR | HGF R |
ICAM-1 | IGFBP-2 | IGF-1 | IGF-2 | IL-15 | IL-17B R | IL-7 | I-TAC |
Lungkine | MDC | MMP-2 | MMP-3 | Osteopontin | Osteo-protegerin | Pro-MMP-9 | Resistin |
Shh-N | Thymus CK-1 | TIMP-2 | TRANCE | TROY | TSLP | VEGFR1 | VEGFR2 |
VEGFR3 | VEGF-D |
Mouse Cytokine Antibody Array - Membrane (48 targets) (ab169813) | |||||||
4-1BB | 6Ckine | ACE /CD143 | ALK-1 | Amphiregulin | Cardio trophin-1 | CD27 | CD27 ligand |
CD36 | CD40 ligand | Chordin | CTLA-4 | Decorin | DKK-1 | E-Cadherin | EGF |
Endoglin | Epigen | Epiregulin | Galectin-1 | Growth arrest specific 1 | Growth arrest specific 6 | GITR ligand | Granzyme B |
HAI-1 | HGF | IL-1 R4/ST2L | IL-11 | IL-17B | IL-17E | IL-17F | IL-1 ra/ IL-1F3 |
IL-2 R α | IL-20 | IL-21 | IL-28 | IL-6 R | JAM-A | MAdCAM-1 | MFG-E8 |
Neprilysin | Pentraxin 3 | Prolactin | RAGE | TACI | TREM-1 | TWEAK | TWEAK R |
Mouse Cytokine Antibody Array - Membrane (97 targets) (ab169820) | |||||||
6Ckine | ALK-1 | Amphiregulin | Axl | BLC | Cardio trophin-1 | CD27 | CD27 ligand |
CD30 | CD30 ligand | CD36/ SR-B3 | CTLA-4 | CXCL16 | Decorin | Dkk-1 | E-Cadherin |
EGF | Eotaxin-1 | Eotaxin-2 | Epigen | E-Selectin | Fas ligand | Fc γ RIIB | Flt-3 ligand |
Fractalkine | Galectin-1 | Gas 6 | G-CSF | GITR | GITR ligand | Granzyme B | HAI-1 |
HGF | IFN γ | IGFBP-5 | IGFBP-6 | IGF-2 | IL-1 α | IL-1 β | IL-1 ra |
IL-2 | IL-2 R α | IL-3 | IL-4 | IL-5 | IL-6 | IL-9 | IL-10 |
IL-11 | IL-12 p40 | IL-12 p70 | IL-13 | IL-15 | IL-17 | IL-17B R | IL-17E |
IL-17F | IL-20 | IL-21 | I-TAC | JAM-A | KC/CXCL1 | Leptin/OB | Leptin R |
L-Selectin | Lungkine | MadCAM-1 | MCP-1 | MDC | MFG-E8 | MIG | MIP-1 α |
MIP-1 γ | MIP-2 | MIP-3 α | MIP-3 β | MMP-2 | Osteopontin | Osteo-protegerin | Prolactin |
Pro-MMP-9 | RANTES | SCF | sTNFRI | sTNFRII | TACI | TARC | TNF α |
Thrombo-poietin | TRANCE | TROY | TWEAK R | VCAM-1 | VEGF-A | VEGFR1 | VEGFR3 |
VEGF-D |
Mouse Angiogenesis Antibody Array - Membrane (24 Targets) (ab139697) | |||||||
Eotaxin | Fas Ligand | bFGF | G-CSF | GM-CSF | IFN γ | IGF-II | IL-1 α |
IL-1 β | IL-12 p40/p70 | IL-12 p70 | IL-13 | IL-6 | IL-9 | Leptin | MCP-1 |
M-CSF | MIG | PF-4 | TIMP-1 | TIMP-2 | TNF α | Thrombo-poietin |
Mouse Atherosclerosis Antibody Array - Membrane (22 targets) (ab169807) | |||||||
bFGF | CD40 | Eotaxin-1 | G-CSF | GM-CSF | IFN γ | IL-1 α | IL-1 β |
IL-2 | IL-3 | IL-4 | IL-5 | IL-6 | IL-13 | L-Selectin | MCP-1 |
M-CSF | MIP-3 α | P-Selectin | RANTES | TNF α | VEGF-A |
Mouse Inflammation Antibody Array - Membrane (40 Targets) (ab133999) | |||||||
BLC | CD30L | Eotaxin | Eotaxin-2 | Fas Ligand | Fractalkine | GCSF | GM-CSF |
IFN γ | IL-1 α | IL-1 β | IL-2 | IL-3 | IL-4 | IL-6 | IL-9 |
IL-10 | IL-12 p40/p70 | IL-12 p70 | IL-13 | IL-17 | I-TAC | KC/CXCL1 | Leptin/OB |
LIX | Lymphotactin | MCP-1 | MCSF | MIG | MIP-1 α | MIP-1 γ | RANTES |
SDF-1 | TCA-3 | TECK | TIMP-1 | TIMP-2 | TNF α | sTNF RI | sTNF-RII |