For the best experience on the Abcam website please upgrade to a modern browser such as Google Chrome
We use cookies to make our site as useful as possible.
Our Cookie Policy explains how you can opt-out of the cookies we use.
If you continue without changing your cookie settings, we'll assume you’re happy with this.
Antibody | A. Leading mouse monoclonal | B. Anti-Neun-antibody [ERP12763] (ab177487) |
Optimal dilution | 1/2500 | 1/5000 |
Antigen retrieval | Sodium citrate | Sodium citrate |
Staining pattern | Specific, with minimal staining of Purkinje neruons | Specific, with minimal staining of Purkinje neurons |
Verdict | Excellent | Excellent |
Antibody | A. Leading mouse monoclonal | B. Anti-NeuN antibody [EPR12763] (ab177487) |
Optimal dilution | 1/2000 | 1/4000 |
Staining pattern | Shows background that cannot be reduced by antibody dilution | Specific staining with minimal background |
Verdict | Poor | Excellent |
Antibody | A. Leading mouse monoclonal | B. Anti-NeuN antibody [EPR12763] (ab177487) |
Optimal dilution | 1/2000 | 1/4000 |
Staining pattern | Shows background that cannot be reduced by antibody dilution | Specific staining with minimal background |
Verdict | Average | Excellent |
Want to keep up to date with the latest products and research tools from Abcam? Sign up to get your personalized recommendations.