For the best experience on the Abcam website please upgrade to a modern browser such as Google Chrome
Take a look at our BETA site and see what we’ve done so far.
Search and browse selected products
Purchase these through your usual distributor
Antibody | A. Leading mouse monoclonal | B. Anti-Neun-antibody [ERP12763] (ab177487) |
Optimal dilution | 1/2500 | 1/5000 |
Antigen retrieval | Sodium citrate | Sodium citrate |
Staining pattern | Specific, with minimal staining of Purkinje neruons | Specific, with minimal staining of Purkinje neurons |
Verdict | Excellent | Excellent |
Antibody | A. Leading mouse monoclonal | B. Anti-NeuN antibody [EPR12763] (ab177487) |
Optimal dilution | 1/2000 | 1/4000 |
Staining pattern | Shows background that cannot be reduced by antibody dilution | Specific staining with minimal background |
Verdict | Poor | Excellent |
Antibody | A. Leading mouse monoclonal | B. Anti-NeuN antibody [EPR12763] (ab177487) |
Optimal dilution | 1/2000 | 1/4000 |
Staining pattern | Shows background that cannot be reduced by antibody dilution | Specific staining with minimal background |
Verdict | Average | Excellent |
Want to keep up to date with the latest products and research tools from Abcam? Sign up to get your personalized recommendations.