Our Optiblot SDS-PAGE gels have improved performance over conventional gels and are easy to use.
Gels are currently available in a 12 or 17 well format with 10 gels per pack. Cassette sizes are compatible with most common tank systems including XCell and Mini-PROTEAN gel tanks. Check for compatibility with your tank system.
Optiblot gels should be used with Optiblot buffers for optimal running conditions - buffer recipes are provided with gels or can be downloaded.
10 x 10 cm gels:
Recommended for XCell gel tanks.
Product name | Gel type | Product code |
Optiblot SDS Gel 8% - 12 well | Single concentration | ab139591 |
Optiblot SDS Gel 10% - 12 well | Single concentration | ab119202 |
Optiblot SDS Gel 12% - 12 well | Single concentration | ab119203 |
Optiblot SDS Gel 16% - 12 well | Single concentration | ab139592 |
Optiblot SDS Gel 4–8% - 12 well | Gradient | ab119204 |
Optiblot SDS Gel 4–12% - 12 well | Gradient | ab139593 |
Optiblot SDS Gel 4–20% - 12 well | Gradient | ab119205 |
Optiblot SDS Gel 8% - 17 well | Single concentration | ab139597 |
Optiblot SDS Gel 10% - 17 well | Single concentration | ab139598 |
Optiblot SDS Gel 12% - 17 well | Single concentration | ab139599 |
Optiblot SDS Gel 16% - 17 well | Single concentration | ab139600 |
Optiblot SDS Gel 4–8% - 17 well | Gradient | ab139601 |
Optiblot SDS Gel 4–12% - 17 well | Gradient | ab139602 |
Optiblot SDS Gel 4–20% - 17 well | Gradient | ab139603 |
8 x 10 cm gels:
Recommended for Mini-PROTEAN gel tanks
Product name | Gel type | Product code |
Optiblot SDS Gel 8% - 12 well | Single concentration | ab139594 |
Optiblot SDS Gel 10% - 12 well | Single concentration | ab119206 |
Optiblot SDS Gel 12% - 12 well | Single concentration | ab119207 |
Optiblot SDS Gel 16% - 12 well | Single concentration | ab139595 |
Optiblot SDS Gel 4–8% - 12 well | Gradient | ab119208 |
Optiblot SDS Gel 4–12% - 12 well | Gradient | ab139596 |
Optiblot SDS Gel 4–20% - 12 well | Gradient | ab119209 |
Optiblot SDS Gel 8% - 17 well | Single concentration | ab139604 |
Optiblot SDS Gel 10% - 17 well | Single concentration | ab139605 |
Optiblot SDS Gel 12% - 17 well | Single concentration | ab139606 |
Optiblot SDS Gel 16% - 17 well | Single concentration | ab139607 |
Optiblot SDS Gel 4–8% - 17 well | Gradient | ab139608 |
Optiblot SDS Gel 4–12% - 17 well | Gradient | ab139609 |
Optiblot SDS Gel 4–20% - 17 well | Gradient | ab139610 |
Tank system | 10 x 10 cm Optiblot gel | 8 x 10 cm Optiblot gel |
Bio-Rad Mini-PROTEAN | No | Yes |
Invitrogen XCell II | Yes | No |
Invitrogen XCell Surelock | Yes | No |
Thermo Scientific Owl P82 | Yes | No |
CBS Scientific Quadra Combo | Yes | Yes |
Voltage: 180 V
Start current: 90 mA/gel
End current: 40 mA/gel
Run time: 40–55 min